9000 sq ft open warehouse located close to Downtown, Hospitals and UC Campus. Drive-in truck door, office, showroom, reception area.
| MLS # | 1876129 |
|---|---|
| Listing Type | For Sale |
| Style | Warehouse |
| Sub-Type | Resale |
| Status | Active |
| Year | 1963 |
| Days On Site | 143 |
| Listing Provided By | Comey & Shepherd | Sean D Donovan |
| Story(s) | 1 |
|---|---|
| Building(s) | 1 |
| Zoning | Commercial |
| Acreage | 0.18 |
| Rooms Total | 0 |
|---|---|
| Heating | Gas |
| Cooling | Wall Unit |
| Interior Features | Drive-in Door |
| Fireplaces Total | 0 |
| Roof | Membrane |
|---|---|
| Construction Materials | Block, Concrete |
| Foundation Details | Poured |
| Parking Features | On Street |
|---|
| Sewer | Public Sewer |
|---|---|
| Gas | Natural |
| Property | 5232 |
|---|
| State | OH |
|---|---|
| County | Hamilton |
| City | Cincinnati |
| Zip Code | 45206 |
| Area | Hamilton E01 |
| Subarea | Hamilton E01 |
| Community Name | City |
| Listing VS Median (in City) | |
Price: $600,000 low | high Med: $299,000 On site: 143 low | high Med: 122 | |
| State | OH |
|---|---|
| County | Hamilton |
| City | Cincinnati |
| Zip Code | 45206 |
| Area | Hamilton E01 |
| Subarea | Hamilton E01 |
| Community Name | City |
| Listing VS Median (in City) | |
Price: $600,000 low | high Med: $299,000 On site: 143 low | high Med: 122 | |