Adorable 2BR craftsman-inspired cottage at the end of a quiet culdesac in Oakley! The side-covered porch provides an inviting entrance to a quaint living room with hardwood floors and a brick fireplace. The kitchen features granite counters & stainless appliances with a walkout to the back deck to enjoy outdoor entertainment space w/wooded cover & golf course views. Primary bedroom w/ ensuite bath. Ideally located in the heart of Oakley
| MLS # | 1885422 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1928 |
| Days On Site | 75 |
| Listing Provided By | Comey & Shepherd | Christopher R. Pfeiffer |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,008 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 0.09 |
| Golf Course | Yes |
| Property View | Golf Course |
| Rooms Total | 5 |
|---|---|
| Heating | Forced Air, Gas |
| Cooling | Central Air |
| Window Features | Double Hung, Vinyl |
| Fireplace Features | Gas |
| Fireplaces Total | 1 |
| Roof | Shingle |
|---|---|
| Construction Materials | Stucco |
| Foundation Details | Poured |
| Sewer | Public Sewer |
|---|---|
| Gas | Natural |
| Property | 5389 |
|---|
| State | OH |
|---|---|
| County | Hamilton |
| City | Cincinnati |
| Zip Code | 45209 |
| Area | Hamilton E04 |
| Subarea | Hamilton E04 |
| Community Name | Oakley |
| School District | Cincinnati City SD |
| High School | Cincinnati City SD |
| Listing VS Median (in Oakley) | |
Price: $364,900 low | high Med: $444,500 sqft: 1,008 low | high Med: 2,005 $ / sqft: $362 low | high Med: $238 On site: 75 low | high Med: 43 | |
| State | OH |
|---|---|
| County | Hamilton |
| City | Cincinnati |
| Zip Code | 45209 |
| Area | Hamilton E04 |
| Subarea | Hamilton E04 |
| Community Name | Oakley |
| School District | Cincinnati City SD |
| High School | Cincinnati City SD |
| Listing VS Median (in Oakley) | |
Price: $364,900 low | high Med: $444,500 sqft: 1,008 low | high Med: 2,005 $ / sqft: $362 low | high Med: $238 On site: 75 low | high Med: 43 | |