2 bedroom, 1 bath home with a 3- car detached garage is now available. This home is ready for you to make your own whether you are a first time home owner or investor, with a little bit of work this home can be perfect for you. The home features 2 living areas on the main floor along with the kitchen and full bath with a seperate laundry area. Upstairs you will find 2 large bedrooms with plenty of storage. Step out the back door you can enjoy privacy on your screened in porch overlooking a private backyard and 3 car detached garage. All appliances will convey to the new owners. Call today to schedule a private showing.
| MLS # | 5182600 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Contingent |
| Year | 1920 |
| Days On Site | 254 |
| Listing Provided By | Howard Hanna Real Estate Services | Brent Mason |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.17 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage, On Street |
| Tax Annual Amount | 1101 |
|---|
| State | OH |
|---|---|
| County | Coshocton |
| City | Coshocton |
| Zip Code | 43812 |
| Community Name | Board/Trade Second Add |
| Listing VS Median (in Board/Trade Second Add) | |
Price: $124,900 low | high Med: $0 On site: 254 low | high Med: | |
| State | OH |
|---|---|
| County | Coshocton |
| City | Coshocton |
| Zip Code | 43812 |
| Community Name | Board/Trade Second Add |
| Listing VS Median (in Board/Trade Second Add) | |
Price: $124,900 low | high Med: $0 On site: 254 low | high Med: | |